Magnesium hydroxide slurry (30%/50%)
Aikace-aikace: Masu hana wuta a masana'antar roba da robobi, sinadarai na ruwa
Brief description: Slurry da aka yi da foda mai rufi na magnesium hydroxide yana da ruwa mai kyau kuma yana iya biyan buƙatun ƙarin samfuran. Ana amfani da samfuran slurry galibi azaman sinadarai na ruwa, desulfurizers da masu hana hayaki.
Akwai matsala? Da fatan za a tuntuɓe mu don yi muku hidima!
SunanHalayen jiki: ruwa mai kyau, girman barbashi mai kyau, tsafta mai girma (sama da 97)
Siffofin sinadarai: abokantaka na muhalli, maye gurbin
Bayyanawa: Farin dakatarwa
Matsakaicin slurry magnesium hydroxide:
Binciken Kemikal | ||
Dakatar da ruwa mai ruwa | range | hankula |
Jimlar daskararrun Mg(OH) 2% | 50-53 | 53 |
Danko | <200mcps | 138 |
Appearance | Farin dakatarwa | Farin dakatarwa |
Fihirisa na yau da kullun da rahusa na slurry mai ƙarfi na 53%:
Lambar Serial | Alamomi na yau da kullun | Unit | Saiti | Asimar da aka auna |
1 | Mg(OH)2 (bushewar tushen) | % | > 97.5 | 98.26 |
2 | CaO (bushewar tushen) | % | 0.63 | |
3 | Fe2O3 (bushe tushen) | % | 0.16 | |
4 | SiO2 (bushe tushen) | % | 0.18 | |
5 | Cl- | % | 0 | 0 |
6 | yawa | g / ml | 1.40-1.50 | 1.42 |
7 | Girman barbashi (D50) | um | <2 | 1.42 |
8 | M abun ciki | % | 53 | 53 |
9 | Takamammen yanki na fili | m2/g | 16 | 16 |
Matsakaicin 30% magnesium hydroxide slurry:
Binciken Kemikal | ||
Dakatar da ruwa mai ruwa | range | hankula |
Mg(OH) 2% | 30-31 | 30 |
Danko | <300mpa.s | 30.5 |
Appearance | Farin dakatarwa | Farin dakatarwa |
Fihirisa na yau da kullun da rahusa na slurry mai ƙarfi na 30%:
Lambar Serial | Alamomi na yau da kullun | Unit | Saiti | Asimar da aka auna |
1 | Mg(OH)2 (bushewar tushen) | % | > 97 | 97.46 |
2 | CaO (bushewar tushen) | % | 0.77 | |
3 | Fe2O3 (bushe tushen) | % | 0.26 | |
4 | SiO2 (bushe tushen) | % | 0.27 | |
5 | yawa | g / ml | 1.15-1.25 | 1.23 |
6 | Girman barbashi (D50) | um | <2 | 1.62 |
7 | M abun ciki | % | 30 | 30 |
8 | PH | 10-13 | 11.3 | |
9 | Adadin neutralization na acid | s | 15 |
Haƙƙin mallaka © Dafei(Shandong) New Material Technology Co., Ltd. Dukan Haƙƙoƙi - Takardar kebantawa - blog